Fendt Former model overview
Working with (m) | Rotor diameter (m) | Rotor/number of tine arms per rotor (number) | |
Former 351 DS | 3.60 | 2.70 | 1/10 |

Working with (m) | Rotor diameter (m) | Rotor/number of tine arms per rotor (number) | |
Former 351 DN | 3.60 | 2.70 | 1/10 |
Former 391 DN | 3.80 | 2.90 | 1/10 |
Former 400 DN | 3.85 | 2.96 | 1/10 |
Former 426 DN | 4.20 | 3.20 | 1/12 |
Former 456 DN | 4.50 | 3.50 | 1/12 |

Working with (m) | Rotor diameter (m) | Rotor/number of tine arms per rotor (number) | |
Former 1502 | 3.60/7.0 | 2.96 | 2/12/12 |

Working with (m) | Rotor diameter (m) | Rotor/number of tine arms per rotor (number) | |
Former 1402 | 5.75/6.65 | 2.74/2.78 | 2/10/12 |
Former 1452 | 5.80/6.70 | 2.78 | 2/12/12 |
Former 1603 | 6.60/7.70 | 3.20 | 2/12/12 |
Former 7850 | 7.80/8.40 | 3.60 | 2/13/13 |
Former 7850 PRO | 7.80/8.40 | 3.60 | 2/13/13 |

Working with (m) | Rotor diameter (m) | Rotor/number of tine arms per rotor (number) | |
Former 671 | 5.80/6.60 | 2.74 | 2/10/10 |
Former 801 | 6.80/7.60 | 3.20 | 2/12/12 |
Former 880 | 7.20/8.00 | 3.40 | 2/12/12 |
Former 8055 PRO | 7.20/8.00 | 3.40 | 2/12/12 |
Former 10065 | 8.80/10.0 | 4.20 | 2/15/15 |
Former 10065 PRO | 8.80/10.0 | 4.20 | 2/15/15 |

Working with (m) | Rotor diameter (m) | Rotor/number of tine arms per rotor (number) | |
Former 12545 | 10.0 - 12.50 | 3.20 | 4/4x12 |
Former 12545 PRO | 10.0 - 12.50 | 3.20 | 4/4x12 |
Former 14055 PRO | 11.50 - 14.0 | 3.60 | 4/4x13 |
