Fendt Slicer model overview
Working with (m) | Moving discs (number) | Power requirement | |
Slicer 310 F | 3.10 | 6 | 44/60 |
Slicer 310 F KC | 3.10 | 6 | 55/75 |
Slicer 310 F RC | 3.10 | 6 | 52/70 |

Working with (m) | Moving discs (number) | Power requirement | |
Slicer 260 FP | 2.50 | 4 | 28/38 |
Slicer 260 FPS | 2.50 | 4 | 28/38 |
Slicer 310 FPK | 3.0 | 6 | 55/75 |

Working with (m) | Moving discs (number) | Power requirement | |
Slicer 310 FQ | 3.10 | 6 | 44/60 |
Slicer 310 FQ KC | 3.10 | 6 | 56/75 |
Slicer 310 FQ RC | 3.10 | 6 | 52/70 |
Slicer 360 FQ | 3.60 | 7 | 52/70 |
Slicer 360 FQ KC | 3.60 | 7 | 67/90 |
Slicer 360 FQ RC | 3.60 | 7 | 63/85 |

Working with (m) | Moving discs (number) | Power requirement | |
Slicer 2460 ISL | 2.42 | 6 | 37/50 |
Slicer 2870 ISL | 2.82 | 7 | 44/60 |

Working with (m) | Moving discs (number) | Power requirement | |
Slicer 270 P | 2.55 | 5 | 40/54 |
Slicer 320 P | 3.00 | 6 | 45/61 |
Slicer 350 P | 3.50 | 7 | 50/68 |

Working with (m) | Moving discs (number) | Power requirement (kW/hp) | |
Slicer 4080 TL | 4.00 | 8 | 72/99 |
Slicer 4590 TL | 4.50 | 9 | 84/115 |

Working with (m) | Moving discs (number) | Power requirement (kW/hp) | |
Slicer 3160 TLX | 3.10 | 6 | 63/85 |
Slicer 3160 TLXKC | 3.10 | 6 | 85/115 |
Slicer 3160 TLXRC | 3.10 | 6 | 85/115 |
Slicer 3670 TLX | 3.60 | 7 | 70/95 |
Slicer 3670 TLXKC | 3.60 | 7 | 96/130 |
Slicer 3670 TLXRC | 3.60 | 7 | 96/130 |

Working with (m) | Moving discs (number) | Power requirement (kW/hp) | |
Slicer 860 | 8.30/8.60 | 2 x 6 | 81/110 |
Slicer 860 KC | 8.30/8.60 | 2 x 6 | 110/150 |
Slicer 860 RC | 8.30/8.60 | 2 x 6 | 103/140 |
Slicer 960 | 9.30/9.60 | 2 x 7 | 96/130 |
Slicer 991 TLKC | 9.30 | 2 x 7 | 155/200 |

Working with (m) | Moving discs (number) | Power requirement (kW/hp) | |
Slicer 9314 TLKCB | 9.30 | 2 x 7 | 168/228 |

Working with (m) | Moving discs (number) | Power requirement (kW/hp) | |
Slicer 313 TKC | 3.00 | 6 | 66/90 |
Slicer 313 TRC | 3.00 | 6 | 66/90 |
