Fendt Tigo ST model overview
Fendt Tigo ST forage wagons
| volumes in accordance with DIN 11741 (m3) | Power consumption (kW/HP) | |
| Tigo 35 ST | 22 | 29/40 |
| Tigo 40 ST | 24,5 | 44/60 |
| Tigo 50 ST | 29 | 51/70 |

| volumes in accordance with DIN 11741 (m3) | Power consumption (kW/HP) | |
| Tigo 35 ST | 22 | 29/40 |
| Tigo 40 ST | 24,5 | 44/60 |
| Tigo 50 ST | 29 | 51/70 |
