Fendt Tigo PR/ VR/ XR model overview
Fendt Tigo PR forage wagon
Volumes in accordance with DIN 11741 (m3) | Power consumption (kW/HP) | |
Tigo 45 PR | 31 | 96/130 |
Tigo 50 PR | 31 | 96/130 |
Tigo 60 PR | 36 | 110/150 |

Fendt Tigo VR forage wagon
Volumes in accordance with DIN 11741 (m3) | Power consumption (kW/HP) | |
Tigo 65 VR | 37 | 110/150 |
Tigo 75 VR | 42,5 | 110/150 |

Fendt Tigo XR forage wagon
Volumes in accordance with DIN 11741 (m³) | Power consumption (kW/HP) | |
Tigo 65 XR | 38 | 132/180 |
Tigo 75 XR | 44 | 147/200 |
Tigo 90 XR | 50 | 169/230 |
Tigo 100 XR | 54 | 184/250 |
