Fendt Twister model overview
Twister with Alpine three-point attachment
Working with (m) | Rotor (number) | Number of tine arms per rotor | |
Twister 431 DN | 4.30 | 4 | 6 |
Twister 601 DN | 5.70 | 6 | 5 |

Twister with three-point attachment
Working with (m) | Rotor (number) | Number of tine arms per rotor | |
Twister 5204 DN | 5.20 | 4 | 6 |
Twister 6606 DN | 6.60 | 6 | 6 |
Twister 7706 DN | 7.70 | 6 | 6 |
Twister 8608 DN | 8.60 | 8 | 6 |
Twister 11010 DN | 10.7 | 10 | 6 |

Twister with running gear
Working with (m) | Rotor (number) | Number of tine arms per rotor | |
Twister 901 T | 8.60 | 8 | 6 |
Twister 11008 T | 10.20 | 8 | 6 |
Twister 13010 T | 12.70 | 10 | 6 |
