Technical specifications
|
207 |
208 |
209 |
210 |
211 |
||||||||||
| V/VA | F/FA | V/VA | F/FA | VA | FA | PA | VA | FA | PA | VA | FA | PA | ||
| Engine | ||||||||||||||
| Rated power (kW/hp) ECER24 | 44 / 60 | 44 / 60 | 52 / 70 | 52 / 70 | 59/80 | 59/80 | 59/80 | 66/90 | 66/90 | 66/90 | 74/100 | 74/100 | 74/100 | |
| Maximum power (kW/hp) ECER24 | 51 / 70 | 51 / 70 | 59 / 80 | 59 / 80 | 67/90 | 67/90 | 67/90 | 73/100 | 73/100 | 73/100 | 81/110 | 81/110 | 81/110 | |
| Rated power (kW/hp) EC 97/68 | 52 / 71 | 52 / 71 | 60 / 82 | 60 / 82 | 67/91 | 67/91 | 67/91 | 73 / 99 | 73 / 99 | 73 / 99 | 74/101 | 74/101 | 74/101 | |
| Maximum power (kW/hp) EC 97/68 | 55 / 75 | 55 / 75 | 63 / 85 | 63 / 85 | 70/95 | 70/95 | 70/95 | 77/105 | 77/105 | 77/105 | 85/115 | 85/115 | 85/115 | |
| No. of cylinders/cooling | 3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water |
3 / water | |
| Bore/stroke (mm) | 108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 |
108 / 120 | |
| Cubic capacity (cm3) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | |
| Rated speed (rpm) | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | 2100 | |
| Opt. fuel consumption (g/kWh) | 212 | 212 | 212 | 212 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | |
| Max. torque Nm/rpm 1600 rpm | 295 | 295 | 337 | 337 | 373 | 373 | 373 | 408 | 408 | 408 | 458 | 458 | 458 | |
| Torque rise (%) | 35 | 35 | 32 | 32 | 30 | 30 | 30 | 30 | 30 | 30 | 44 | 44 | 44 | |
| Tank capacity (l) | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | |
| Transmission and PTO | ||||||||||||||
| Transmission type | continuously variable Vario transmission | |||||||||||||
| Driving range (forward/reverse) | 4WD: 0.02 to 40 km/h / 0.02 to 25 km/h 2WD: 0.02 to 30 km/h / 0.02 to 25 km/h | |||||||||||||
| Maximum speed RWD/4WD (km/h) | 30 / 40 | 30 / 40 | 30 / 40 | 30 / 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Powershiftable rear PTO standard upon request |
540 / 540E / 1000 540 / 540E / ground PTO | |||||||||||||
| Powershiftable front PTO (optional) | 540 or 1000 | |||||||||||||
| Hydraulics | ||||||||||||||
| Types | Electrohydr. power lift control (EPC) with shock load stabilising or EHL position control upon request | |||||||||||||
| Control | free floating, position, draft and infinitely adjustable mixed control | |||||||||||||
| Hydraulic pump (l/min) | Tandem pump (35+41) load-sensing system with displacement pump (35+71) 1) | |||||||||||||
| Operating pressure (bar) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
| Aux. control valves, max. centre/rear | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | 6 / 4 | |
| Max. available oil volume (litre) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Flow capacity of control valves | all valves: 0-40 litres, 3rd valve with 0-65 1) | |||||||||||||
| Max. lift capacity rear power lift (daN) | 2775 | 2417 | 2775 | 2417 | 2775 | 2417 | 3134 | 2775 | 2417 | 3134 | 2775 | 2417 | 3134 | |
| Max. lift capactiy front power lift (daN) | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2540 | 2380 | 2380 | 2540 | 2380 | 2380 | 2540 | |
| Brakes | ||||||||||||||
| Brakes rear | wet ring piston brake | |||||||||||||
| Four-wheel braking system for 4WD/2WD | autom. 4WD engagement / hydraulic drum brake | |||||||||||||
| Electrical equipment | ||||||||||||||
| Battery (Ah) | 50 | |||||||||||||
| Three-phase alternator | 14 V / 120 A | |||||||||||||
| Weights and dimensions | ||||||||||||||
| Unladen weight with cab (kg) | 2780 | 2860 | 2780 | 2860 | 2780 | 2860 | 3080 | 2780 | 2860 | 3080 | 2780 | 2860 | 3080 | |
| Unladen weight with safety bar (kg) | 2580 | - | 2580 | - | 2580 | - | 2860 | 2580 | - | 2860 | 2580 | - | 2860 | |
| Max. perm. overall weight RWD / 4WD (kg) | 4000 / 4500 | 4000 / 4500 | 4000 / 4500 | 4000 / 4500 | 4500 | 4500 | 5300 | 4500 | 4500 | 5300 | 4500 | 4500 | 5300 | |
| Max. vertical hitch load (kg) | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 | |
| Overall length (mm) | 3578 | 3683 | 3578 | 3683 | 3578 | 3683 | 3701 | 3578 | 3683 | 3701 | 3578 | 3683 | 3701 | |
| Overall width narrow/wide (mm) | 1070 / 1161 | 1340 | 1151 / 1269 | 1372 | 1151 / 1269 | 1372 | 1679 | 1269 / 1269 | 1372 | 1679 | 1305 / 1305 | 1372 | 1717 | |
| Wheelbase (mm) | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | 2160 | |
| Overall height comfort cab (mm) | 2360 | 2443 | 2390 | 2462 | 2390 | 2462 | 2486 | 2390 | 2462 | 2486 | 2390 | 2462 | 2488 | |
| Overall height low roof version (mm) | 2210 | 2293 | 2240 | 2312 | 2240 | 2312 | 2336 | 2240 | 2312 | 2336 | 2240 | 2312 | 2338 | |
| Overall height safety bar high (mm) | 2383 | 2383 | 2413 | 2413 | 2413 | 2413 | 2509 | 2413 | 2413 | 2509 | 2413 | 2413 | 2511 | |
1)upon request
2)Speed depends on tyres



















